Model Number: KP-P180P-X0427
Brand Name: KEYPOWER
Key Specifications/Special Features:
Keypower 2016 new generator, powered by Perkins engineKeypower diesel generator range and general specs:Ratedoutput:2to2000kW/2to2500kVARatedvoltage:L-N is 110to277V,L-L is 220to480V
Ratedfrequency:50/60Hz
Coolingmethod:closedwater-cooledorair-cooled
Startingmethod:electricstartorrecoilstart
Rated RPM:1500/1800/3000/3600rpm
Noiselevel:56to75dB,7metersaway
| Keypower generator features | |||
| * Different brands of engine, alternator and controller as required | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO 9001-2008, ISO 14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| Genset technical data | |||
| Genset model KP-P180P | |||
| Prime power (KW/KVA) | 144/ 180 | Standby power (KW/KVA) | 160/200 |
| Rate voltage | 230/400V | Power factor | 0.8 |
| Engine model | 1106A-70TAG3 | Alternator model | Stamford UCI274G |
| Control system | Deepsea, ComAp, Datakom, Smartgen |
Battery capacity | VARTA |
| Frequency | 50 | Fuel Tank Capacity(L) | 300 |
| Diesel engine technical data | |||
| Engine brand | Perkins | ||
| Engine model | 1106A-70TAG3 | ||
| Number of cylinders | 6 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 7.01 | ||
| Aspiration | Turbocharged air-air after cooled | ||
| Bore x stroke (mm x mm) | 105*135 | ||
| Compression ratio | 16:1 | ||
| Speed governor | Electronic | ||
| Cooling system | Water-cooled 50°C radiator as standard | ||
| Fuel consumption at 100% load (L/H) | TBD | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
- Dimensions per Unit: 3500 × 1100 × 2000 Centimeters
- Weight per Unit: 1971 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 3500 × 1100 × 2000 Centimeters
- Export Carton Weight: 1971 Kilograms
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe


