Model Number: KP-C250P-LL039
Brand Name: KEYPOWER
Key Specifications/Special Features:
Potable Kva250 Cummins Engine Power Diesel Generato Soundproof TypeeKEYPOWER Diesel Generator range and general specs:Ratedoutput:2to2,000kW/2to2,500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstart
Rated RPM:1,500/1,800/3,000/3,600rpm
Noiselevel:56to75dB,7metersaway
Rated RPM:1,500/1,800/3,000/3,600rpm
Noiselevel:56to75dB,7metersaway
| KEYPOWER GENERATOR FEATURES | |||
| * Different brands of engine, alternator and controller as options | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO9001-2008, ISO14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| GENSET TECHNICAL DATA | |||
| Genset Model | KP-C200P | ||
| Prime Power(KW/KVA) | 200/250 | Standby Power(KW/KVA) | 220/275 |
| Rate Voltage | 220/380v | Power Factor | 0.8~1.0 |
| Engine Model | 6LTAA8.9-G2 | Alternator Model | Stamford UCDI274K |
| Control System | Deep Sea DSE7320 | Battery capacity | 12/24v |
| Frequency | 50/60 | Fuel Tank Capacity(L) | 300 |
| DIESEL ENGINE TECHNICAL DATA | |||
| Number of Cylinders | 6 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 8.9 | ||
| Aspiration | Turbocharged Air-Air Aftercooled | ||
| Bore×Stroke (mm×mm) | 114×135 | ||
| Compression Ratio | 16.6:1 | ||
| Speed Governor | Electronic | ||
| Cooling System | Water-cooled , 40℃ Radiator As Standard, 50℃ Is Optional | ||
| Fuel Consumption at 100% load(L/H) | 53 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe


