Model Number: GG6300-LL068
Brand Name: KEYPOWER
Key Specifications/Special Features:
5kVA air-cooled portable Gasoline generator set with AVRKeypower gasoline generator range and general specifications:Ratedoutput: 650to 10,000WRatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod: air-cooled
Startingmethod:electricstartorrecoilstart
Rated RPM: 3000/3600rpm
| Keypower Air-cooled Gasoline Generator Specifications | |||
| Optional EPA, CARB, CSA, UL, GS, ROHS, EMC certificates | |||
| Steel or plastic fuel tank | |||
| Alternator with copper windings or aluminum windings | |||
| Brushes alternator with AVR | |||
| Wheels and handles are optional | |||
| Genset Technical Data | |||
| Genset model | GG6300 | ||
| Prime Power(KW/KVA) | 5.0 | standby power(KW/KVA) | 5.5 |
| Rate voltage | 110-240VAC | Power Factor | 1.0 |
| Frequency (Hz) | 50 | Fuel type | 90# Petrol |
| Engine model | UP188 | alternator type | brushes with AVR |
| Dimensions (mm) | 717*545*602 | Weight (kg) | 79 |
| Fuel tank capacity (L) | 25 | 20ft/40ft/40HC load qty (pcs) | 93/198/265 |
| Gasoline Engine Technical Data | |||
| Engine model | UP188 | ||
| Displacement (cc) | 389 | ||
| Engine type | Single-cylinder, 4-stroke, Air-cooled, OHV Gasloine engine | ||
| Maximum Output (HP/rpm) | 13.0/3600 | ||
| Oil capacity (L) | 1.1 | ||
| Oil type | SAE 10W/30 | ||
| Certifications | CE/EMC/EC-II/EPA/CSA/ICES/CETL | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe


